Creaxio
M2C-20-E1
Type 2
1 Phase
16A
3.7kW
5M or customized
2.4Inch
6A/8A/10A/13A/16A
0~15h
White
IP65
Polycarbonate
CE
12 Months
| Availability: | |
|---|---|
Fast and Efficient Portable EV Charger
Experience fast and reliable charging for your electric vehicle with our high-performance portable EV chargers. Learn how our chargers deliver rapid charging speeds and consistent performance for quick and hassle-free charging.
Unique Design:The Mode 2 portable EV charger stands out with its innovative ergonomic design, featuring a user-friendly handle that ensures comfortable and convenient transportation.
Smart control box:Mode 2 portable EV charger integrates intelligent features and functionality, making the charging process efficient and user-friendly.
Intelligent PCB:The intelligent PCB of the Mode 2 portable EV charger acts as the brain of the charger, enabling intelligent control and management of the charging process.
High security:The charger employs encryption protocols and secure communication channels to authenticate the charger and the electric vehicle, preventing unauthorized access and protecting against potential hacking or tampering.
Convenient:The charger is designed for simple and hassle-free installation. Users can easily plug it into a standard power socket without the need for complex wiring or professional assistance, allowing for immediate charging convenience.
Compatibility:The Mode 2 portable EV charger sets itself apart with its exceptional compatibility, making it suitable for all electric vehicles available on the market, its functionality ensure seamless and efficient charging for electric vehicles of various makes, models, and charging capabilities.
Fast and Efficient Portable EV Charger
Experience fast and reliable charging for your electric vehicle with our high-performance portable EV chargers. Learn how our chargers deliver rapid charging speeds and consistent performance for quick and hassle-free charging.
Unique Design:The Mode 2 portable EV charger stands out with its innovative ergonomic design, featuring a user-friendly handle that ensures comfortable and convenient transportation.
Smart control box:Mode 2 portable EV charger integrates intelligent features and functionality, making the charging process efficient and user-friendly.
Intelligent PCB:The intelligent PCB of the Mode 2 portable EV charger acts as the brain of the charger, enabling intelligent control and management of the charging process.
High security:The charger employs encryption protocols and secure communication channels to authenticate the charger and the electric vehicle, preventing unauthorized access and protecting against potential hacking or tampering.
Convenient:The charger is designed for simple and hassle-free installation. Users can easily plug it into a standard power socket without the need for complex wiring or professional assistance, allowing for immediate charging convenience.
Compatibility:The Mode 2 portable EV charger sets itself apart with its exceptional compatibility, making it suitable for all electric vehicles available on the market, its functionality ensure seamless and efficient charging for electric vehicles of various makes, models, and charging capabilities.
M2C-20 Model Matrix | ||||||
Model | M2C-20-S1 (Single-phase) | M2C-20-S2 (Single-phase) | M2C-20-E1 (Single-phase) | M2C-20-E2 (Single-phase) | M2C-20-E3 (Three-phase) | M2C-20-E4 (Three-phase) |
Max Current | 16A(1) | 32A(1) | 16A(1) | 32A(1) | 16A(1) | 32A(1) |
Vehicle Connector | SAE J1172 (Type 1) | SAE J1172 (Type 1) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) |
Cable Length | 5M(2) | 5M(2) | 5M(2) | 5M(2) | 5M(2) | 5M(2) |
Maximum Power | 3.7kW | 7.4kW | 3.7kW | 7.4kW | 11kW | 22kW |
Protection | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) |
Input Connector | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) |
Cable Length | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) |
(1) | The charging current could be personalized that based on the local supply current, like 10A in UK; | |||||
(2) | 5M is the length that most used on the market, the max length of the portable charger is 15m; you can choose your needs within the range; | |||||
(3) | The basic protection is 30mA AC, you can update to 30mA AC+6mA DC; | |||||
(4) | Each area has its own power outlet, please choose it according to your needs; | |||||
(5) | 0.5M is the suitable length of input connector, for longer length please ask your supplier to update. | |||||
M2C-20 Model Matrix | ||||||
Model | M2C-20-S1 (Single-phase) | M2C-20-S2 (Single-phase) | M2C-20-E1 (Single-phase) | M2C-20-E2 (Single-phase) | M2C-20-E3 (Three-phase) | M2C-20-E4 (Three-phase) |
Max Current | 16A(1) | 32A(1) | 16A(1) | 32A(1) | 16A(1) | 32A(1) |
Vehicle Connector | SAE J1172 (Type 1) | SAE J1172 (Type 1) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) |
Cable Length | 5M(2) | 5M(2) | 5M(2) | 5M(2) | 5M(2) | 5M(2) |
Maximum Power | 3.7kW | 7.4kW | 3.7kW | 7.4kW | 11kW | 22kW |
Protection | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) |
Input Connector | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) |
Cable Length | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) |
(1) | The charging current could be personalized that based on the local supply current, like 10A in UK; | |||||
(2) | 5M is the length that most used on the market, the max length of the portable charger is 15m; you can choose your needs within the range; | |||||
(3) | The basic protection is 30mA AC, you can update to 30mA AC+6mA DC; | |||||
(4) | Each area has its own power outlet, please choose it according to your needs; | |||||
(5) | 0.5M is the suitable length of input connector, for longer length please ask your supplier to update. | |||||

