Creaxio
PC001-16A1P
Type 1
1 Phase
16A
3.7kW
5M or customized
1.8Inch
6A/8A/10A/13A/16A
0~15h
Black
IP65
Polycarbonate
CE
12 Months
| Availability: | |
|---|---|
Charge on the move with a compact and lightweight design
The Compact and Travel-Friendly Charger is designed for electric vehicle owners who are always on the move. With its compact and lightweight design, it easily fits into your travel bag or vehicle's storage compartment, allowing you to charge your electric vehicle anywhere you go. Experience the freedom and convenience of on-the-move charging with this travel-friendly charger.
Ultra-Fast Charging: Battery charger delivers ultra-fast charging speeds, allowing you to replenish your EV's battery quickly and efficiently.
Compatibility: This charger is compatibility with all the electric vehicles on the market.
Integrated Display and Controls: The integrated display and controls of electric car charging points provide easy access to charging status, power output, and other relevant information, making the charging process seamless and convenient.
Compact and Lightweight: This level 2 charger is designed with portability in mind. Its compact and lightweight construction makes it easy to carry and store, perfect for on-the-go charging needs.
Advanced Cooling System: Electric car charger at home features an advanced cooling system that keeps the charger cool during extended charging sessions, maximizing performance and longevity.
Surge and Overload Protection: With built-in surge and overload protection, car charging box safeguards your EV and other connected devices from power fluctuations and potential damage, ensuring a safe charging experience
Charge on the move with a compact and lightweight design
The Compact and Travel-Friendly Charger is designed for electric vehicle owners who are always on the move. With its compact and lightweight design, it easily fits into your travel bag or vehicle's storage compartment, allowing you to charge your electric vehicle anywhere you go. Experience the freedom and convenience of on-the-move charging with this travel-friendly charger.
Ultra-Fast Charging: Battery charger delivers ultra-fast charging speeds, allowing you to replenish your EV's battery quickly and efficiently.
Compatibility: This charger is compatibility with all the electric vehicles on the market.
Integrated Display and Controls: The integrated display and controls of electric car charging points provide easy access to charging status, power output, and other relevant information, making the charging process seamless and convenient.
Compact and Lightweight: This level 2 charger is designed with portability in mind. Its compact and lightweight construction makes it easy to carry and store, perfect for on-the-go charging needs.
Advanced Cooling System: Electric car charger at home features an advanced cooling system that keeps the charger cool during extended charging sessions, maximizing performance and longevity.
Surge and Overload Protection: With built-in surge and overload protection, car charging box safeguards your EV and other connected devices from power fluctuations and potential damage, ensuring a safe charging experience
Product | Mode 2 Portable Charger | ||
Supplier Code | PC001-1601 | PC001-3201 | PC001-1603 |
Rated Power | 16A Single Phase | 32A Single Phase | 16A Three Phase |
Current Adjustable | 6A/8A/10A/13A/16A | 10A/16A/20A/24A/32A | 6A/8A/10A/13A/16A |
Delay Charging | From 0hour to 15hours | ||
Frequency | 50Hz/60Hz | ||
Operation Voltage | 230VAC ±10% / 400VAC ±10% | ||
Insulation Resistance | >1000mΩ(DC500V) | ||
Terminal Temperature Rise | <50K | ||
Withstand Voltage | 2000V | ||
Contact Resistance | 0.5mΩ Max | ||
Mechanical Life | no-load plug in/out >10000 times | ||
Coupled Insertion Force | 45N<F<100N | ||
Impact of External | can afford 1M drop and 2T vehicle run over press | ||
Operating Temperature | -30 ̊C to +50 ̊C | ||
Working Altitude | <2000M | ||
RCD | 30mA AC or Optional(30mA AC+6mA DC) | ||
Housing Material | PC+GF | ||
Front Panel | PC | ||
Protection Level | IP65 | ||
Charging Outlet | Type 1 or Type 2 | Type 1 or Type 2 | Type 2 |
Charging Method | Plug and In/Delay charging | ||
Size | 255*109*55mm | ||
Application Site | Indoor/Outdoor | ||
Safety Standard | IEC62752/IEC62196 | ||
Warranty | 1 Years | ||
Product | Mode 2 Portable Charger | ||
Supplier Code | PC001-1601 | PC001-3201 | PC001-1603 |
Rated Power | 16A Single Phase | 32A Single Phase | 16A Three Phase |
Current Adjustable | 6A/8A/10A/13A/16A | 10A/16A/20A/24A/32A | 6A/8A/10A/13A/16A |
Delay Charging | From 0hour to 15hours | ||
Frequency | 50Hz/60Hz | ||
Operation Voltage | 230VAC ±10% / 400VAC ±10% | ||
Insulation Resistance | >1000mΩ(DC500V) | ||
Terminal Temperature Rise | <50K | ||
Withstand Voltage | 2000V | ||
Contact Resistance | 0.5mΩ Max | ||
Mechanical Life | no-load plug in/out >10000 times | ||
Coupled Insertion Force | 45N<F<100N | ||
Impact of External | can afford 1M drop and 2T vehicle run over press | ||
Operating Temperature | -30 ̊C to +50 ̊C | ||
Working Altitude | <2000M | ||
RCD | 30mA AC or Optional(30mA AC+6mA DC) | ||
Housing Material | PC+GF | ||
Front Panel | PC | ||
Protection Level | IP65 | ||
Charging Outlet | Type 1 or Type 2 | Type 1 or Type 2 | Type 2 |
Charging Method | Plug and In/Delay charging | ||
Size | 255*109*55mm | ||
Application Site | Indoor/Outdoor | ||
Safety Standard | IEC62752/IEC62196 | ||
Warranty | 1 Years | ||

