ECW-20-ET7
Creaxio
Type 2
1 Phase
32A
7.4kW
5M or customized
Yes
Black
IP55
Polycarbonate
CE
12 Months
| Availability: | |
|---|---|
Level 2 CE Wallbox EV Charging Station With 15ft IEC62196-2 Cable & SAE J1772 Cable
The Smart Charger is equipped with app control functionality, allowing you to adjust charging current, schedule charging sessions, generate charging reports, and even save costs by taking advantage of off-peak electricity rates. Its user-friendly interface and easy installation make it suitable for both residential and commercial use. With safety protection features and compatibility with all models on the market, the EV Charger provides a seamless and efficient charging solution for electric vehicle owners. Trust in its future-proof design and enjoy the benefits of eco-friendly transportation with the charging station.
IP55 and IK10 Housing: EV charging station features IP55-rated and IK10-rated housing, ensuring durability, weather resistance, and protection against impacts.
App Control: Take control of your charging sessions with the charger app. Adjust the charging current, schedule charging sessions, access charging reports, and monitor cost-saving calculations.
Smart Control by App: Enjoy the convenience of smart control features with the charger app, enabling seamless remote monitoring and control of charging sessions.
Easy Operation: Quick charge electric car features user-friendly operation, making installing EV charger at home or public accessible for users of all levels of technical expertise.
WiFi Connection: Connect wall-connected EV charging solution to WiFi for reliable and seamless communication, enabling remote management and monitoring of charging sessions.
RFID Function: Ensure home EV power station with the RFID function, allowing for authorized access and preventing unauthorized usage.
Level 2 CE Wallbox EV Charging Station With 15ft IEC62196-2 Cable & SAE J1772 Cable
The Smart Charger is equipped with app control functionality, allowing you to adjust charging current, schedule charging sessions, generate charging reports, and even save costs by taking advantage of off-peak electricity rates. Its user-friendly interface and easy installation make it suitable for both residential and commercial use. With safety protection features and compatibility with all models on the market, the EV Charger provides a seamless and efficient charging solution for electric vehicle owners. Trust in its future-proof design and enjoy the benefits of eco-friendly transportation with the charging station.
IP55 and IK10 Housing: EV charging station features IP55-rated and IK10-rated housing, ensuring durability, weather resistance, and protection against impacts.
App Control: Take control of your charging sessions with the charger app. Adjust the charging current, schedule charging sessions, access charging reports, and monitor cost-saving calculations.
Smart Control by App: Enjoy the convenience of smart control features with the charger app, enabling seamless remote monitoring and control of charging sessions.
Easy Operation: Quick charge electric car features user-friendly operation, making installing EV charger at home or public accessible for users of all levels of technical expertise.
WiFi Connection: Connect wall-connected EV charging solution to WiFi for reliable and seamless communication, enabling remote management and monitoring of charging sessions.
RFID Function: Ensure home EV power station with the RFID function, allowing for authorized access and preventing unauthorized usage.
ECW-20 Model Matrix | |||||||
Model | ECW-20-AT7 | ECW-20-ET7 | ECW-20-ET11 | ECW-20-ET22 | ECW-20-ES7 | ECW-20-ES11 | ECW-20-ES22 |
Max Current | 32A(1) | 32A(1) | 16A(1) | 32A(1) | 16A(1) | 32A(1) | 32A(1) |
Phase | Single-phase | Single-phase | Three-phase | Three-phase | Single-phase | Three-phase | Three-phase |
Maximum Power | 7.4kW | 7.4kW | 11kW | 22kW | 7.4kW | 11kW | 22kW |
Vehicle Connector | Cable | Cable | Cable | Cable | Socket | Socket | Socket |
Standard | SAE J1172 (Type 1) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) |
Cable Length | 5M(2) | 5M(2) | 5M(2) | 5M(2) | N/A | N/A | N/A |
Protection | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) |
Input Connector | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) |
Cable Length | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) |
(1) | The charging current could be personalized that based on the local supply current, like 10A in UK; | ||||||
(2) | 5M is the length that most used on the market, the max length of the portable charger is 15m; you can choose your needs within the range; | ||||||
(3) | The basic protection is 30mA AC, for better version you can ask 30mA AC+6mA DC; | ||||||
(4) | Each area has its own power outlet, please choose it according to your needs; | ||||||
(5) | 0.5M is the suitable length of input connector, for longer length please ask your supplier to update. | ||||||
ECW-20 Model Matrix | |||||||
Model | ECW-20-AT7 | ECW-20-ET7 | ECW-20-ET11 | ECW-20-ET22 | ECW-20-ES7 | ECW-20-ES11 | ECW-20-ES22 |
Max Current | 32A(1) | 32A(1) | 16A(1) | 32A(1) | 16A(1) | 32A(1) | 32A(1) |
Phase | Single-phase | Single-phase | Three-phase | Three-phase | Single-phase | Three-phase | Three-phase |
Maximum Power | 7.4kW | 7.4kW | 11kW | 22kW | 7.4kW | 11kW | 22kW |
Vehicle Connector | Cable | Cable | Cable | Cable | Socket | Socket | Socket |
Standard | SAE J1172 (Type 1) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) | IEC62192-2 (Type 2) |
Cable Length | 5M(2) | 5M(2) | 5M(2) | 5M(2) | N/A | N/A | N/A |
Protection | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) | 30mA AC(3) |
Input Connector | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) | Any(4) |
Cable Length | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) | 0.5M(5) |
(1) | The charging current could be personalized that based on the local supply current, like 10A in UK; | ||||||
(2) | 5M is the length that most used on the market, the max length of the portable charger is 15m; you can choose your needs within the range; | ||||||
(3) | The basic protection is 30mA AC, for better version you can ask 30mA AC+6mA DC; | ||||||
(4) | Each area has its own power outlet, please choose it according to your needs; | ||||||
(5) | 0.5M is the suitable length of input connector, for longer length please ask your supplier to update. | ||||||

