EVS-DS22
Creaxio
Type 2
3 Phase
32A
22kW
4.3Inch
6A/8A/10A/13A/16A
0~15h
yes
Black
IP55
Polycarbonate
CE
12 Months
| Availability: | |
|---|---|
22kW EV Charging Station With RFID Card
Enjoy the convenience and security of Multi-User Access, allowing multiple users to have personalized profiles and charging settings. This feature ensures that each user's preferences are met while maintaining a high level of convenience and security. Customize the branding and interface of the charging station to align with your brand identity. Add personalized logos and colors to create a cohesive and unique charging experience.
Energy Management: Optimize charging sessions based on energy availability and cost, reducing overall energy consumption and maximizing efficiency.
Multi-User Access: Grant access to multiple users with personalized profiles and charging settings for enhanced convenience and security.
Load Management: Efficiently manage power distribution within your premises by balancing energy consumption between charging stations and other appliances.
High-Quality Materials: Constructed with high-quality materials for durability and reliability, even under demanding charging conditions.
Advanced Mobile App Control: Seamlessly adjust charging parameters, create schedules, access detailed charging reports, and optimize cost savings via a dedicated mobile app.
Comprehensive Safety Measures: Multiple built-in safety features ensure secure and risk-free charging experiences.
22kW EV Charging Station With RFID Card
Enjoy the convenience and security of Multi-User Access, allowing multiple users to have personalized profiles and charging settings. This feature ensures that each user's preferences are met while maintaining a high level of convenience and security. Customize the branding and interface of the charging station to align with your brand identity. Add personalized logos and colors to create a cohesive and unique charging experience.
Energy Management: Optimize charging sessions based on energy availability and cost, reducing overall energy consumption and maximizing efficiency.
Multi-User Access: Grant access to multiple users with personalized profiles and charging settings for enhanced convenience and security.
Load Management: Efficiently manage power distribution within your premises by balancing energy consumption between charging stations and other appliances.
High-Quality Materials: Constructed with high-quality materials for durability and reliability, even under demanding charging conditions.
Advanced Mobile App Control: Seamlessly adjust charging parameters, create schedules, access detailed charging reports, and optimize cost savings via a dedicated mobile app.
Comprehensive Safety Measures: Multiple built-in safety features ensure secure and risk-free charging experiences.
Product | Advanced Charging Station | |
Supplier Code | ECO-EVS-D | |
Rated Power | 3.7kW/7kW/11kW/22kW | |
Frequency | 50Hz/60Hz | |
Operation Voltage | 230VAC ±10% 400VAC ±10% | |
Insulation Resistance | >1000mΩ(DC500V) | |
Terminal Temperature Rise | <50K | |
Withstand Voltage | 2000V | |
Contact Resistance | 0.5mΩ Max | |
Mechanical Life | no-load plug in/out >10000 times | |
Impact of External | can afford 1M drop and 2T vehicle run over press | |
Operating Temperature | -30 ̊C to +50 ̊C | |
Applied Materials | Thermoplastic, flame retardant grade UL94 V-0 | |
Copper Alloy, Silver Plating | ||
Working Altitude | <2000M | |
Display | 4.3 Inch LCD touchable | |
Current Adjustable | Yes | |
Delay Charging | Yes | |
Delay Stop | Yes | |
Dynamic Load Balance | Yes | |
RCD | Type A or Type B(30mA AC+6mA DC) | |
Network Gateway | Wifi | |
Communication Protocol | Modbus-rtu | |
Housing Material | PCV0 | |
Protection Level | IP65 | |
Charging Outlet | 5M Type 1 or 5M Type 2 | Type 2 Socket with Magnetic lock |
Charging Method | RFID | |
Size | 400*304*125mm | |
Safety Standard | IEC 61851-2017 | |
Warranty | 1 Years | |
Product | Advanced Charging Station | |
Supplier Code | ECO-EVS-D | |
Rated Power | 3.7kW/7kW/11kW/22kW | |
Frequency | 50Hz/60Hz | |
Operation Voltage | 230VAC ±10% 400VAC ±10% | |
Insulation Resistance | >1000mΩ(DC500V) | |
Terminal Temperature Rise | <50K | |
Withstand Voltage | 2000V | |
Contact Resistance | 0.5mΩ Max | |
Mechanical Life | no-load plug in/out >10000 times | |
Impact of External | can afford 1M drop and 2T vehicle run over press | |
Operating Temperature | -30 ̊C to +50 ̊C | |
Applied Materials | Thermoplastic, flame retardant grade UL94 V-0 | |
Copper Alloy, Silver Plating | ||
Working Altitude | <2000M | |
Display | 4.3 Inch LCD touchable | |
Current Adjustable | Yes | |
Delay Charging | Yes | |
Delay Stop | Yes | |
Dynamic Load Balance | Yes | |
RCD | Type A or Type B(30mA AC+6mA DC) | |
Network Gateway | Wifi | |
Communication Protocol | Modbus-rtu | |
Housing Material | PCV0 | |
Protection Level | IP65 | |
Charging Outlet | 5M Type 1 or 5M Type 2 | Type 2 Socket with Magnetic lock |
Charging Method | RFID | |
Size | 400*304*125mm | |
Safety Standard | IEC 61851-2017 | |
Warranty | 1 Years | |

