EVS-DT22
Creaxio
Type 2
3 Phase
32A
22kW
5M or customized
4.3Inch
6A/8A/10A/13A/16A
0~15h
yes
Black
IP55
Polycarbonate
CE
12 Months
| Availability: | |
|---|---|
22kW Smart Home Wallbox Charger
Discover the future of home charging with our advanced Charging Stations. With their high power output, advanced connectivity, load management capabilities, data analytics, enhanced safety features, and customizable branding, they are the ultimate choice for electric vehicle owners. Charge with confidence and convenience, knowing you have the best charging solution at your fingertips.
High Power Output: Achieve high charging power output, up to 22kW, level 2 electric vehicle charger provides fast and efficient charging for electric vehicles.
Advanced Connectivity: Stay connected with advanced connectivity features, including WiFi for remote monitoring and control.
Advanced Load Management: Implement advanced load management techniques to optimize power distribution and prevent grid overloading.
Data Analytics: Utilize comprehensive data analytics capabilities to gain insights into charging patterns, energy consumption, and user behavior.
Enhanced Safety Features: Ensure maximum safety during charging with features like overheat protection, short circuit protection, and fault detection.
Customizable Branding: Customize the charging station's branding and interface with personalized logos and colors.
22kW Smart Home Wallbox Charger
Discover the future of home charging with our advanced Charging Stations. With their high power output, advanced connectivity, load management capabilities, data analytics, enhanced safety features, and customizable branding, they are the ultimate choice for electric vehicle owners. Charge with confidence and convenience, knowing you have the best charging solution at your fingertips.
High Power Output: Achieve high charging power output, up to 22kW, level 2 electric vehicle charger provides fast and efficient charging for electric vehicles.
Advanced Connectivity: Stay connected with advanced connectivity features, including WiFi for remote monitoring and control.
Advanced Load Management: Implement advanced load management techniques to optimize power distribution and prevent grid overloading.
Data Analytics: Utilize comprehensive data analytics capabilities to gain insights into charging patterns, energy consumption, and user behavior.
Enhanced Safety Features: Ensure maximum safety during charging with features like overheat protection, short circuit protection, and fault detection.
Customizable Branding: Customize the charging station's branding and interface with personalized logos and colors.
Product | Advanced Charging Station | |
Supplier Code | ECO-EVS-D | |
Rated Power | 3.7kW/7kW/11kW/22kW | |
Frequency | 50Hz/60Hz | |
Operation Voltage | 230VAC ±10% 400VAC ±10% | |
Insulation Resistance | >1000mΩ(DC500V) | |
Terminal Temperature Rise | <50K | |
Withstand Voltage | 2000V | |
Contact Resistance | 0.5mΩ Max | |
Mechanical Life | no-load plug in/out >10000 times | |
Impact of External | can afford 1M drop and 2T vehicle run over press | |
Operating Temperature | -30 ̊C to +50 ̊C | |
Applied Materials | Thermoplastic, flame retardant grade UL94 V-0 | |
Copper Alloy, Silver Plating | ||
Working Altitude | <2000M | |
Display | 4.3 Inch LCD touchable | |
Current Adjustable | Yes | |
Delay Charging | Yes | |
Delay Stop | Yes | |
Dynamic Load Balance | Yes | |
RCD | Type A or Type B(30mA AC+6mA DC) | |
Network Gateway | Wifi | |
Communication Protocol | Modbus-rtu | |
Housing Material | PCV0 | |
Protection Level | IP65 | |
Charging Outlet | 5M Type 1 or 5M Type 2 | Type 2 Socket with Magnetic lock |
Charging Method | RFID | |
Size | 400*304*125mm | |
Safety Standard | IEC 61851-2017 | |
Warranty | 1 Years | |
Product | Advanced Charging Station | |
Supplier Code | ECO-EVS-D | |
Rated Power | 3.7kW/7kW/11kW/22kW | |
Frequency | 50Hz/60Hz | |
Operation Voltage | 230VAC ±10% 400VAC ±10% | |
Insulation Resistance | >1000mΩ(DC500V) | |
Terminal Temperature Rise | <50K | |
Withstand Voltage | 2000V | |
Contact Resistance | 0.5mΩ Max | |
Mechanical Life | no-load plug in/out >10000 times | |
Impact of External | can afford 1M drop and 2T vehicle run over press | |
Operating Temperature | -30 ̊C to +50 ̊C | |
Applied Materials | Thermoplastic, flame retardant grade UL94 V-0 | |
Copper Alloy, Silver Plating | ||
Working Altitude | <2000M | |
Display | 4.3 Inch LCD touchable | |
Current Adjustable | Yes | |
Delay Charging | Yes | |
Delay Stop | Yes | |
Dynamic Load Balance | Yes | |
RCD | Type A or Type B(30mA AC+6mA DC) | |
Network Gateway | Wifi | |
Communication Protocol | Modbus-rtu | |
Housing Material | PCV0 | |
Protection Level | IP65 | |
Charging Outlet | 5M Type 1 or 5M Type 2 | Type 2 Socket with Magnetic lock |
Charging Method | RFID | |
Size | 400*304*125mm | |
Safety Standard | IEC 61851-2017 | |
Warranty | 1 Years | |

