EVS-DS11
Creaxio
Type 2
3 Phase
16A
11kW
4.3Inch
6A/8A/10A/13A/16A
0~15h
yes
Black
IP55
Polycarbonate
CE
12 Months
| Availability: | |
|---|---|
Smart EV Home Charging Solutions
Safety is our top priority. Our charger is equipped with enhanced safety features such as overheat protection, short circuit protection, and fault detection, ensuring a secure charging experience every time. Stay informed at a glance with the vivid 4.3-inch LCD display. Monitor charging status, current, voltage, power, and time, ensuring you have all the information you need at your fingertips.
LCD 4.3-Inch Display: Display charging status, current, voltage, power, and time on a vibrant 4.3-inch LCD screen for easy monitoring and control.
IP55 and IK10 Housing: Constructed with an IP55-rated and IK10-certified housing, ensuring protection against dust, water, and impact.
Advanced App Control: Control and customize charging settings through a feature-rich mobile app, including current adjustment, schedule charging, charging reports, and cost-saving features.
Enhanced Safety Features: Ensure maximum safety during charging with features like overheat protection, short circuit protection, and fault detection.
Emergency Button: Equipped with an emergency button for immediate shutdown or interruption of the charging process in case of emergencies or safety concerns.
WiFi Connectivity: Connect to a WiFi network for seamless access to online features, remote monitoring, and firmware updates.
Smart EV Home Charging Solutions
Safety is our top priority. Our charger is equipped with enhanced safety features such as overheat protection, short circuit protection, and fault detection, ensuring a secure charging experience every time. Stay informed at a glance with the vivid 4.3-inch LCD display. Monitor charging status, current, voltage, power, and time, ensuring you have all the information you need at your fingertips.
LCD 4.3-Inch Display: Display charging status, current, voltage, power, and time on a vibrant 4.3-inch LCD screen for easy monitoring and control.
IP55 and IK10 Housing: Constructed with an IP55-rated and IK10-certified housing, ensuring protection against dust, water, and impact.
Advanced App Control: Control and customize charging settings through a feature-rich mobile app, including current adjustment, schedule charging, charging reports, and cost-saving features.
Enhanced Safety Features: Ensure maximum safety during charging with features like overheat protection, short circuit protection, and fault detection.
Emergency Button: Equipped with an emergency button for immediate shutdown or interruption of the charging process in case of emergencies or safety concerns.
WiFi Connectivity: Connect to a WiFi network for seamless access to online features, remote monitoring, and firmware updates.
Product | Advanced Charging Station | |
Supplier Code | ECO-EVS-D | |
Rated Power | 3.7kW/7kW/11kW/22kW | |
Frequency | 50Hz/60Hz | |
Operation Voltage | 230VAC ±10% 400VAC ±10% | |
Insulation Resistance | >1000mΩ(DC500V) | |
Terminal Temperature Rise | <50K | |
Withstand Voltage | 2000V | |
Contact Resistance | 0.5mΩ Max | |
Mechanical Life | no-load plug in/out >10000 times | |
Impact of External | can afford 1M drop and 2T vehicle run over press | |
Operating Temperature | -30 ̊C to +50 ̊C | |
Applied Materials | Thermoplastic, flame retardant grade UL94 V-0 | |
Copper Alloy, Silver Plating | ||
Working Altitude | <2000M | |
Display | 4.3 Inch LCD touchable | |
Current Adjustable | Yes | |
Delay Charging | Yes | |
Delay Stop | Yes | |
Dynamic Load Balance | Yes | |
RCD | Type A or Type B(30mA AC+6mA DC) | |
Network Gateway | Wifi | |
Communication Protocol | Modbus-rtu | |
Housing Material | PCV0 | |
Protection Level | IP65 | |
Charging Outlet | 5M Type 1 or 5M Type 2 | Type 2 Socket with Magnetic lock |
Charging Method | RFID | |
Size | 400*304*125mm | |
Safety Standard | IEC 61851-2017 | |
Warranty | 1 Years | |
Product | Advanced Charging Station | |
Supplier Code | ECO-EVS-D | |
Rated Power | 3.7kW/7kW/11kW/22kW | |
Frequency | 50Hz/60Hz | |
Operation Voltage | 230VAC ±10% 400VAC ±10% | |
Insulation Resistance | >1000mΩ(DC500V) | |
Terminal Temperature Rise | <50K | |
Withstand Voltage | 2000V | |
Contact Resistance | 0.5mΩ Max | |
Mechanical Life | no-load plug in/out >10000 times | |
Impact of External | can afford 1M drop and 2T vehicle run over press | |
Operating Temperature | -30 ̊C to +50 ̊C | |
Applied Materials | Thermoplastic, flame retardant grade UL94 V-0 | |
Copper Alloy, Silver Plating | ||
Working Altitude | <2000M | |
Display | 4.3 Inch LCD touchable | |
Current Adjustable | Yes | |
Delay Charging | Yes | |
Delay Stop | Yes | |
Dynamic Load Balance | Yes | |
RCD | Type A or Type B(30mA AC+6mA DC) | |
Network Gateway | Wifi | |
Communication Protocol | Modbus-rtu | |
Housing Material | PCV0 | |
Protection Level | IP65 | |
Charging Outlet | 5M Type 1 or 5M Type 2 | Type 2 Socket with Magnetic lock |
Charging Method | RFID | |
Size | 400*304*125mm | |
Safety Standard | IEC 61851-2017 | |
Warranty | 1 Years | |

